2011 NFL Conference Standings (through Week 17)



                    AFC East

 502 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
New England Patriots   5  1   212  140   13  3   513  342   555
New York Jets          3  3   133  127    8  8   377  363   500
Miami Dolphins         3  3   138  137    6 10   329  313   475
Buffalo Bills          1  5   121  200    6 10   372  434   478


                    AFC North

 514 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Baltimore Ravens       6  0   157   91   12  4   378  266   545
Pittsburgh Steelers    4  2   113   94   12  4   325  227   548
Cincinnati Bengals     2  4   114  151    9  7   344  323   509
Cleveland Browns       0  6    73  121    4 12   218  307   453


                    AFC South

 474 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Houston Texans         4  2   157   83   10  6   381  278   513
Tennessee Titans       3  3   107  133    9  7   325  317   502
Jacksonville Jaguars   3  3    96   97    5 11   243  329   459
Indianapolis Colts     2  4    79  126    2 14   243  430   422


                    AFC West

 504 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Denver Broncos         3  3   118  106    8  8   309  390   508
San Diego Chargers     3  3   137  130    8  8   406  377   508
Oakland Raiders        3  3   113  154    8  8   359  433   506
Kansas City Chiefs     3  3    98   76    7  9   212  338   495


                    NFC East

 490 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Philadelphia Eagles    5  1   141   76    8  8   396  328   496
New York Giants        3  3   131  132    9  7   394  400   514
Dallas Cowboys         2  4   107  162    8  8   369  347   494
Washington Redskins    2  4   114  123    5 11   288  367   456


                    NFC North

 523 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Green Bay Packers      6  0   212  128   15  1   560  359   599
Detroit Lions          3  3   153  173   10  6   474  387   536
Chicago Bears          3  3   144  122    8  8   353  341   511
Minnesota Vikings      0  6   108  194    3 13   340  449   447


                    NFC South

 501 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
New Orleans Saints     5  1   193  125   13  3   547  339   555
Atlanta Falcons        3  3   159  151   10  6   402  350   521
Carolina Panthers      2  4   170  172    6 10   406  429   474
Tampa Bay Buccaneers   2  4   117  191    4 12   287  494   456


                    NFC West

 492 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
San Francisco 49ers    5  1   154   89   13  3   380  229   555
Arizona Cardinals      4  2   103  108    8  8   312  348   493
Seattle Seahawks       3  3   121  105    7  9   321  315   488
St. Louis Rams         0  6    80  156    2 14   193  407   431


Craig Okruhlica (nfl@okruhlica.com)